TENNIS COURT
Standard Size: 78ft × 36ft
Est: ₹18L – ₹60L
← Scroll to see full table →
| Flooring Type | Indoor Price (₹) | Outdoor Price (₹) | Durability | Maintenance | Best For |
|---|---|---|---|---|---|
| Synthetic Acrylic | ₹35L – ₹45L | ₹20L – ₹28L | 8 – 10 yrs | Low | Clubs & Recreation |
| Clay Court | N/A | ₹18L – ₹25L | 5 – 7 yrs | High | Traditional players |
| Wooden Maple | ₹45L – ₹60L | N/A | 15 – 20 yrs | Medium | Professional clubs |
| PU Cushion | ₹40L – ₹55L | N/A | 10 – 12 yrs | Low | High-traffic academies |
PICKLEBALL COURT
Standard Size: 44ft × 20ft
Est: ₹2L – ₹18L
← Scroll to see full table →
| Flooring Type | Indoor Price (₹) | Outdoor Price (₹) | Durability | Maintenance | Best For |
|---|---|---|---|---|---|
| Synthetic Acrylic | ₹8L – ₹12L | ₹3L – ₹6L | 7 – 10 yrs | Low | Communities & clubs |
| PU Flooring | ₹12L – ₹18L | N/A | 10 – 12 yrs | Low | Tournaments & academies |
| PVC Vinyl Mat | ₹2L – ₹4L | N/A | 4 – 6 yrs | Very Low | Budget & temporary setups |
| Interlocking PP Tiles | N/A | ₹3L – ₹5L | 8 – 10 yrs | Very Low | Residential & parks |
BADMINTON COURT
Standard Size: 44ft × 24ft
Est: ₹2L – ₹45L
← Scroll to see full table →
| Flooring Type | Indoor Price (₹) | Outdoor Price (₹) | Durability | Maintenance | Best For |
|---|---|---|---|---|---|
| Synthetic Acrylic | ₹15L – ₹20L | ₹3L – ₹6L | 7 – 10 yrs | Low | Schools & recreation |
| PU Flooring | ₹20L – ₹30L | N/A | 10 – 12 yrs | Low | Academies & BWF standard |
| Wooden Maple/Beech | ₹30L – ₹45L | N/A | 15 – 20 yrs | Medium | Tournament facilities |
| PVC Vinyl Mat | ₹2L – ₹5L | N/A | 4 – 6 yrs | Very Low | Budget courts |
BASKETBALL COURT
Standard Size: 94ft × 50ft (Full) | 47ft × 50ft (Half)
Est: ₹8L – ₹25L
← Scroll to see full table →
| Flooring Type | Indoor Price (₹) | Outdoor Price (₹) | Durability | Maintenance | Best For |
|---|---|---|---|---|---|
| Interlocking PP Tiles | N/A | ₹8L – ₹12L | 8 – 10 yrs | Very Low | Parks & schools |
| Synthetic Acrylic | ₹15L – ₹18L | ₹10L – ₹15L | 8 – 10 yrs | Low | All-weather courts |
| PU Flooring | ₹18L – ₹22L | N/A | 12 – 15 yrs | Low | NBA-standard clubs |
| Wooden Maple | ₹20L – ₹25L | N/A | 15 – 20 yrs | Medium | Professional arenas |
VOLLEYBALL COURT
Standard Size: 59ft × 29.5ft
Est: ₹1L – ₹25L
← Scroll to see full table →
| Flooring Type | Indoor Price (₹) | Outdoor Price (₹) | Durability | Maintenance | Best For |
|---|---|---|---|---|---|
| Synthetic Acrylic | ₹10L – ₹15L | ₹4L – ₹7L | 7 – 10 yrs | Low | Schools & clubs |
| PU Flooring | ₹15L – ₹20L | N/A | 10 – 12 yrs | Low | FIVB standard academies |
| Wooden Maple | ₹18L – ₹25L | N/A | 15 – 20 yrs | Medium | Professional courts |
| Sand/Grass | N/A | ₹1L – ₹3L | 3 – 5 yrs | High | Beach volleyball |
RUNNING / CYCLING TRACK
Standard Size: Custom lanes (1.22m width per lane) / 100m – 400m loops
Est: ₹12L – ₹80L
← Scroll to see full table →
| Flooring Type | Indoor Price (₹) | Outdoor Price (₹) | Durability | Maintenance | Best For |
|---|---|---|---|---|---|
| Synthetic Polyurethane (PU) | ₹35L – ₹45L | ₹40L – ₹70L | 10 – 12 yrs | Low | Colleges & Sports Complexes |
| EPDM Rubber Granules | ₹25L – ₹35L | ₹20L – ₹30L | 8 – 10 yrs | Low | Public Parks & Jogging Tracks |
| Acrylic Track Coating | ₹18L – ₹25L | ₹12L – ₹18L | 5 – 7 yrs | Low | School Playgrounds & Budget Tracks |
FOOTBALL GROUND
Futsal (5-a-side): 100ft × 60ft | 7-a-side: 160ft × 100ft | 11-a-side: 330ft × 220ft
Est: ₹12L – ₹95L
← Scroll to see full table →
| Flooring Type | Indoor Price (₹) | Outdoor Price (₹) | Durability | Maintenance | Best For |
|---|---|---|---|---|---|
| Futsal (5-a-side) Artificial Turf | ₹14L – ₹18L | ₹12L – ₹15L | 8 – 10 yrs | Medium | Commercial Futsal Arenas |
| 7-a-side Artificial Turf | N/A | ₹25L – ₹35L | 8 – 10 yrs | Medium | Clubs & Training Academies |
| 11-a-side Professional Turf | N/A | ₹75L – ₹95L | 8 – 10 yrs | Medium | Stadiums & Professional Academies |
| Natural Bermuda Grass | N/A | ₹10L – ₹20L | 5 – 7 yrs | High | Traditional School/Club Grounds |
CRICKET BOX / NETS
Standard Size: 60ft × 30ft × 20ft (Height) to 100ft × 40ft
Est: ₹3L – ₹15L
← Scroll to see full table →
| Flooring Type | Indoor Price (₹) | Outdoor Price (₹) | Durability | Maintenance | Best For |
|---|---|---|---|---|---|
| Synthetic Cricket Turf (15mm-25mm) | ₹5L – ₹8L | ₹3L – ₹6L | 6 – 8 yrs | Low | Box Cricket & Academy Nets |
| Polyurethane (PU) Cushion | ₹7L – ₹10L | N/A | 8 – 10 yrs | Low | Indoor Bowling Machine Lanes |
| Interlocking PP Tiles | ₹4L – ₹6L | ₹3L – ₹5L | 8 – 10 yrs | Very Low | Multi-Sport Indoor Boxes |